Report
2023 Rating of state bodies and organizations for ensuring the transparency of budget information
| № | State bodies and organizations | Maximum score for indicators | Scored achieved | Scored achieved |
| Ministries | ||||
| 1 | Ministry of Investments, Industry and Trade | 6 | 6 | 100% |
| 2 | Ministry of Economy and Finance | 6 | 6 | 100% |
| 3 | Ministry of Preschool and school education | 6 | 6 | 100% |
| 4 | Ministry of Justice | 6 | 6 | 100% |
| 5 | Ministry of Ecology, Environmental Protection and Climate Change | 6 | 5,5 | 92% |
| 6 | Ministry of Digital Technologies | 6 | 5,5 | 92% |
| 7 | Ministry of Mining and Geology | 6 | 5 | 83% |
| 8 | Ministry of Water Economy | 6 | 4,75 | 79% |
| 9 | Ministry of Higher Education, Science and Innovation | 6 | 4,5 | 75% |
| 10 | Ministry of Sports | 6 | 4,5 | 75% |
| 11 | Ministry of Agriculture | 6 | 4 | 67% |
| 12 | Ministry of Energy | 6 | 3 | 50% |
| 13 | Ministry of Construction and Housing and Communal Economy | 6 | 2 | 33% |
| 14 | Ministry of Health | 6 | 1,5 | 25% |
| 15 | Ministry of Transport | 6 | 0,5 | 8% |
| 16 | Ministry of Poverty Reduction and Employment | 6 | 0 | 0% |
| 17 | Ministry of Culture | 6 | 0 | 0% |
| 18 | Ministry of Foreign Affairs | 6 | 0 | 0% |
| 19 | Ministry of Internal Affairs | 6 | 0 | 0% |
| 20 | Ministry of Emergency Situations | 6 | 0 | 0% |
| Committees | ||||
| 21 | Committee for development of competition and protection of consumer rights | 6 | 5,5 | 92% |
| 22 | Tax Committee | 6 | 4,5 | 75% |
| 23 | Highways Committee | 6 | 4 | 67% |
| 24 | Family and women's committee | 6 | 3,5 | 58% |
| 25 | Committee on Religious Affairs | 6 | 0,5 | 8% |
| 26 | Sanitary-epidemiological peace and public health committee | 6 | 0 | 0% |
| 27 | Veterinary and Animal Husbandry Development Committee | 6 | 0 | 0% |
| Agencies | ||||
| 28 | Forestry Agency | 6 | 6 | 100% |
| 29 | Neighborhood employment and business development agency | 6 | 6 | 100% |
| 30 | Knowledge and Skills Assessment Agency | 6 | 6 | 100% |
| 31 | Public Service Development Agency | 6 | 6 | 100% |
| 32 | "Uzarkhiv" agency | 6 | 6 | 100% |
| 33 | Youth Affairs Agency | 6 | 5,5 | 92% |
| 34 | State Asset Management Agency | 6 | 5,5 | 92% |
| 35 | Agency of specialized educational institutions | 6 | 5 | 83% |
| 36 | Agency of Cultural Heritage | 6 | 5 | 83% |
| 37 | Statistics Agency | 6 | 4,75 | 79% |
| 38 | Cadastre Agency | 6 | 4,5 | 75% |
| 39 | Anti-Corruption Agency | 6 | 4 | 67% |
| 40 | Plant Quarantine and Protection Agency | 6 | 4 | 67% |
| 41 | Preschool education agency | 6 | 3 | 50% |
| 42 | Innovative Development Agency | 6 | 3 | 50% |
| 43 | Pharmaceutical network development agency | 6 | 0 | 0% |
| 44 | Cinematography agency | 6 | 0 | 0% |
| Inspections | ||||
| 45 | Inspection of mining, geology and industrial safety control | 6 | 4,25 | 71% |
| 46 | Control inspection in the field of information and telecommunications | 6 | 0 | 0% |
| 47 | Control inspection over the agro-industrial complex | 6 | 0 | 0% |
| 48 | Transport control inspection | 6 | 0 | 0% |
| 49 | Inspection of the control of the use of electricity, oil products and gas | 6 | 0 | 0% |
| Central institutions | ||||
| 50 | Supreme Court | 6 | 6 | 100% |
| 51 | General Prosecutor's Office | 6 | 5 | 83% |
| 52 | Department for Combating Economic Crimes | 6 | 5 | 83% |
| 53 | Supreme Council of Judges | 6 | 0 | 0% |
| 54 | Bureau of Enforcement | 6 | 0 | 0% |
| Banks | ||||
| 55 | Central Bank | 6 | 5,18 | 86% |
| 56 | "People's Bank" ATB | 6 | 5,02 | 84% |
| 57 | "Agrobank" JSC | 6 | 4,72 | 79% |
| 58 | "Turonbank" ATB | 6 | 4,68 | 78% |
| 59 | "Ozsanoatqurilish" JSC | 6 | 4,68 | 78% |
| 60 | "Mikrokreditbank" ATB | 6 | 4,51 | 75% |
| 61 | "Business Development Bank" ATB | 6 | 4,24 | 71% |
| 62 | "National Bank of Foreign Economic Activities of the Republic of Uzbekistan" JSC | 6 | 3,74 | 62% |
| 63 | "Asaka" JSC | 6 | 3,49 | 58% |
| 64 | "Alokabank" JSC | 6 | 3,39 | 57% |
| 65 | "Poytakhtbank" JSC | 6 | 1,98 | 33% |
| Joint Stock Companies and Companies | ||||
| 66 | National Television and Radio Company of Uzbekistan | 6 | 6 | 100% |
| 67 | "Almalik Mining and Metallurgical Combine" JSC | 6 | 5,2 | 87% |
| 68 | Navoi Mining and Metallurgical Combine JSC | 6 | 5,08 | 85% |
| 69 | "Ozsuvtaminot" JSC | 6 | 4,86 | 81% |
| 70 | "Uzbekistan Metallurgical Combine" JSC | 6 | 4,65 | 78% |
| 71 | "Uzagrolizing" JSC | 6 | 4,56 | 76% |
| 72 | "Hududgaztaminot" JSC | 6 | 4,54 | 76% |
| 73 | "Uzbekneftgaz" JSC | 6 | 4,5 | 75% |
| 74 | "Uzkimyosanoat" JSC | 6 | 4,4 | 73% |
| 75 | "Uzbekistan Railways" JSC | 6 | 4,26 | 71% |
| 76 | "Uzbekhydroenergo" JSC | 6 | 4,12 | 69% |
| 77 | "Heat Power Stations" JSC | 6 | 4,11 | 69% |
| 78 | "Uzavtosanoat" JSC | 6 | 4,09 | 68% |
| 79 | "Uztransgaz" JSC | 6 | 4,07 | 68% |
| 80 | "Uzbekkomir" JSC | 6 | 3,87 | 65% |
| 81 | "Uzbekistan Airports" JSC | 6 | 3,8 | 63% |
| 82 | National Electric Networks of Uzbekistan JSC | 6 | 3,34 | 56% |
| 83 | "Toshshahartranskhizmat" JSC | 6 | 3 | 50% |
| 84 | "Uzbekistan Airways" JSC | 6 | 2,75 | 46% |
| 85 | "Yolkurilis" JSC | 6 | 2,44 | 41% |
| 86 | "Ozdonkhusulot" JSC | 6 | 2,44 | 41% |
| 87 | "Uzbektelecom" JSC | 6 | 2,33 | 39% |
| 88 | "Uzkhuskhusmontajkhurilish" JSC | 6 | 1,67 | 28% |
| Local government bodies | ||||
| 89 | Navoi region | 6 | 6 | 100% |
| 90 | Kashkadarya region | 6 | 4 | 67% |
| 91 | Surkhandarya region | 6 | 4 | 67% |
| 92 | Khorezm region | 6 | 4 | 67% |
| 93 | Samarkand region | 6 | 2 | 33% |
| 94 | Tashkent city | 6 | 1,5 | 25% |
| 95 | Republic of Karakalpakstan | 6 | 1 | 17% |
| 96 | Fergana region | 6 | 1 | 17% |
| 97 | Andijan region | 6 | 0 | 0% |
| 98 | Bukhara region | 6 | 0 | 0% |
| 99 | Jizzakh region | 6 | 0 | 0% |
| 100 | Namangan region | 6 | 0 | 0% |
| 101 | Sirdarya region | 6 | 0 | 0% |
| 102 | Tashkent region | 6 | 0 | 0% |
100%
67%
50%