Information on the Evaluation of the Trust Hotline
Information on the Evaluation of the Trust Hotline for 2026
| Rating 1 | Rating 2 | Rating 3 | Rating 4 | Rating 5 | No Rating | Total | |
|---|---|---|---|---|---|---|---|
| January | |||||||
| February | |||||||
| March | |||||||
| April | |||||||
| May | |||||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December |
Information on the Evaluation of the Trust Hotline for 2025
| Rating 1 | Rating 2 | Rating 3 | Rating 4 | Rating 5 | No Rating | Total | |
|---|---|---|---|---|---|---|---|
| January | |||||||
| February | |||||||
| March | |||||||
| April | |||||||
| May | |||||||
| June | |||||||
| July | |||||||
| August | 1 | 9 | 10 | ||||
| September | 2 | 10 | 12 | ||||
| October | 1 | 8 | 9 | ||||
| November | 2 | 9 | 11 | ||||
| December |
