2021
| Indications | 2021 | ||||
| 1st quarter | 6 months | 9 months | annual | ||
| I. INCOME | 33 949,3 | 74 859,6 | 116 035,9 | 164 799,4 | |
| 1. | Direct taxes | 13 011,8 | 28 366,4 | 43 611,9 | 58 930,4 |
| 1.1 | Income tax | 8 532,3 | 18 621,9 | 28 822,9 | 38 363,3 |
| 1.2 | Personal income tax | 4 000,0 | 8 812,1 | 13 516,8 | 18 917,7 |
| 1.3 | Turnover tax | 479,5 | 932,4 | 1 272,2 | 1 649,4 |
| 2. | Indirect taxes | 12 267,2 | 25 408,7 | 40 082,1 | 56 290,4 |
| 2.1 | Value added tax | 8 120,1 | 16 816,7 | 27 080,2 | 38 439,0 |
| 2.2 | Excise taxes | 3 181,9 | 6 304,6 | 9 530,1 | 13 086,5 |
| 2.3 | Customs duty | 965,2 | 2 287,3 | 3 471,7 | 4 764,9 |
| 3. | Resource fees and property taxes | 5 717,5 | 11 305,8 | 17 102,2 | 23 036,4 |
| 3.1 | Property tax | 660,5 | 1 237,3 | 1 909,6 | 2 457,3 |
| 3.2 | Land tax | 825,8 | 1 780,1 | 2 825,6 | 4 082,8 |
| 3.3 | Subsoil use tax | 4 040,5 | 7 970,6 | 11 911,2 | 15 811,9 |
| 3.4 | Water tax | 190,7 | 317,9 | 455,7 | 684,4 |
| 4 | Other income | 2 952,8 | 9 778,7 | 15 239,7 | 26 542,2 |
