2019
| № | Indicators | 2019 | |
| mln USD | in percentage with respect to the total public debt | ||
| PUBLIC DEBT | 17 834 | 100% | |
| As a percentage of GDP | 29,8% | ||
| I | EXTERNAL DEBT | 15 687 | 88% |
| The ratio of GDP | 26,2% | ||
| 1.1. | fixed rate | 9 205 | 52% |
| variable rate | 6 379 | 36% | |
| interest fee | 103 | 1% | |
| 1.2. | domestic currency denominated | 0 | 0% |
| foreign currency denominated | 15 687 | 88% | |
| 1.3. | short-term by original maturity | 0 | 0% |
| long-term by original maturity, with payment due in one year or less | 50 | 0% | |
| long-term by original maturity, with payment due in more than one year | 15 637 | 88% | |
| II | DOMESTIC DEBT | 2 147 | 12% |
| The ratio of GDP | 3,6% | ||
| 2.1. | fixed rate | 1 568 | 9% |
| variable rate | 424 | 2% | |
| interest fee | 156 | 1% | |
| 2.2. | domestic currency denominated | 1 007 | 6% |
| foreign currency denominated | 1 140 | 6% | |
| 2.3. | short-term by original maturity | 0 | 0% |
| long-term by original maturity, with payment due in one year or less | 115 | 1% | |
| long-term by original maturity, with payment due in more than one year | 2 033 | 11% | |
