❗️38 Higher Education Institutions from Uzbekistan Included in the QS Asia Rankings
2026-11-04 09:05:00 / News of ministry
The international ranking agency Quacquarelli Symonds (QS) has published its ranking of the best universities in Asia — QS World University Rankings: Asia 2027. A total of 38 higher education institutions from Uzbekistan have been included in the ranking.

Notably, 19 of these institutions are ranked in the top 1,000, 6 in the top 500, and 2 in the top 200. Furthermore, in the Central Asian university rankings, two Uzbek higher education institutions — the National Research University “TIIAME” (4th place) and the National University of Uzbekistan (9th place) — have secured positions in the prestigious top 10.
This significant achievement reflects the systemic reforms implemented in the country’s higher education sector in recent years, the integration of education and science, and ongoing efforts to expand international cooperation.
Results of Uzbekistan’s higher education institutions in the QS World University Rankings: Asia 2027:
| No. | Name of higher education institution | Rank in Asia | Rank in Central Asia |
|---|---|---|---|
| 1 | National Research University “TIIAME” | 113 | 4 |
| 2 | National University of Uzbekistan | 196 | 9 |
| 3 | Samarkand State University | 215 | 11 |
| 4 | Tashkent State University of Economics | 255 | 13 |
| 5 | Tashkent State Technical University | 281 | 17 |
| 6 | Namangan State Technical University | 469 | 29 |
| 7 | Tashkent University of Information Technologies | 549 | 35 |
| 8 | Tashkent State Transport University | 553 | 36 |
| 9 | National Pedagogical University of Uzbekistan | 578 | 37 |
| 10 | Urgench State University | 590 | 39 |
| 11 | Karshi State University | 761–770 | 50 |
| 12 | Tashkent State Agrarian University | 771–780 | 53 |
| 13 | Navoi State University of Mining and Technologies | 791–800 | 54 |
| 14 | Bukhara State University | 801–850 | 56 |
| 15 | Fergana State Technical University | 801–850 | 52 |
| 16 | Fergana State University | 851–900 | 59 |
| 17 | Jizzakh Polytechnic University | 951–1000 | 63 |
| 18 | Karakalpak State University | 951–1000 | 63 |
| 19 | Tashkent State University of Oriental Studies | 951–1000 | 63 |
| 20 | Andijan State University | 1001–1100 | 66 |
| 21 | Central Asian University | 1001–1100 | 66 |
| 22 | Jizzakh State Pedagogical University | 1001–1100 | 66 |
| 23 | Uzbekistan State World Languages University | 1001–1100 | 66 |
| 24 | Gulistan State University | 1101–1200 | 77 |
| 25 | Namangan State University | 1101–1200 | 77 |
| 26 | Samarkand Institute of Economics and Service | 1101–1200 | 77 |
| 27 | Tashkent Institute of Textile and Light Industry | 1101–1200 | 77 |
| 28 | Samarkand State University of Architecture and Construction | 1201–1300 | 82 |
| 29 | Termez State University | 1201–1300 | 82 |
| 30 | Bukhara State Technical University | 1301–1400 | 85 |
| 31 | Chirchik State Pedagogical University | 1301–1400 | 85 |
| 32 | Kimyo International University in Tashkent | 1301–1400 | 85 |
| 33 | Alfraganus University | 1401–1500 | 93 |
| 34 | Navoi State University | 1401–1500 | 93 |
| 35 | Tashkent University of Applied Sciences | 1401–1500 | 93 |
| 36 | Bukhara State Pedagogical Institute | 1501+ | 99 |
| 37 | Shahrisabz State Pedagogical Institute | 1501+ | 99 |
| 38 | Termez State University of Engineering and Agrotechnologies | 1501+ | 99 |
