Helpline

Hotline
Receiving appeals, providing consultations and service quality rating statistics through the departmental contact center of the Committee on Religious Affairs
Main contact number
The hotline operates for contacting the Committee by phone, obtaining information on public services and forwarding appeals.
Hotline regulation
This regulation defines the procedure for organizing the activities of the departmental contact center of the Committee on Religious Affairs, namely the hotline, in the provision of public services.
Operating procedure
1. Working hours
Monday to Friday, excluding public holidays: 09:00–13:00 and 14:00–18:00.
2. Duration of an appeal
The duration of receiving appeals through the hotline should not exceed 10 minutes.
3. Accepted appeals
Applications, proposals and complaints are accepted by phone and reviewed in accordance with the established procedure.
4. Service quality control
Statistical data on appeals and service quality are collected, processed and analyzed.
Rating statistics
Below are the rating indicators of the Committee on Religious Affairs hotline by year.
Rating statistics for 2026
| Month | No survey | No rating | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| January | 96 | 246 | 18 | 1 | 1 | 1 | 28 |
| February | 161 | 128 | 10 | 0 | 0 | 0 | 17 |
| March | 117 | 211 | 14 | 0 | 1 | 0 | 32 |
| April | 82 | 67 | 4 | 1 | 0 | 2 | 4 |
| May | 59 | 177 | 7 | 2 | 0 | 1 | 22 |
Rating statistics for 2025
| Month | No survey | No rating | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| January | 143 | 35 | 2 | 0 | 1 | 0 | 10 |
| February | 128 | 149 | 9 | 0 | 1 | 0 | 10 |
| March | 91 | 112 | 9 | 1 | 5 | 2 | 11 |
| April | 155 | 199 | 12 | 4 | 1 | 2 | 15 |
| May | 298 | 232 | 21 | 0 | 1 | 2 | 22 |
| June | 88 | 181 | 21 | 0 | 1 | 2 | 22 |
| July | 74 | 125 | 6 | 0 | 1 | 0 | 11 |
| August | 97 | 209 | 15 | 0 | 2 | 0 | 20 |
| September | 231 | 185 | 18 | 1 | 2 | 7 | 14 |
| October | 86 | 157 | 13 | 3 | 0 | 3 | 20 |
| November | 97 | 145 | 13 | 4 | 0 | 3 | 20 |
| December | 88 | 165 | 16 | 1 | 1 | 1 | 21 |
Rating statistics for 2024
| Month | No survey | No rating | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| August | 535 | 277 | 7 | 3 | 2 | 7 | 175 |
| September | 111 | 28 | 28 | 2 | 0 | 0 | 7 |
| October | 349 | 267 | 5 | 15 | 13 | 22 | 25 |
| November | 251 | 142 | 9 | 2 | 1 | 1 | 10 |
| December | 319 | 137 | 4 | 4 | 1 | 1 | 18 |
