Helpline
REGLAMENT on the procedure for organizing the activity of the departmental contact center (hotline) of the Committee on Religious Affairs
|
2025 evaluation statistics of the Religious Affairs Committee's "Hotline". |
|||||||
| Month | Without survey assessment | No rating | Rating 1 | Rating 2 | Rating 3 | Rating 4 | Rating 5 |
| January | 143 | 35 | 2 | 0 | 1 | 0 | 10 |
| February | 128 | 149 | 9 | 0 | 1 | 0 | 10 |
| March | 91 | 112 | 9 | 1 | 5 | 2 | 11 |
| April | 155 | 199 | 12 | 4 | 1 | 2 | 18 |
| May | 88 | 181 | 21 | 0 | 1 | 2 | 22 |
| Iyun | 298 | 232 | 17 | 1 | 0 | 0 | 20 |
| July | 74 | 125 | 6 | 0 | 1 | 0 | 11 |
| August | 97 | 209 | 15 | 0 | 2 | 0 | 20 |
| September | 231 | 185 | 18 | 1 | 2 | 7 | 14 |
| October | 86 | 157 | 13 | 3 | 0 | 3 | 20 |
| November | 97 | 145 | 13 | 4 | 0 | 3 | 20 |
2024 evaluation statistics of the Religious Affairs Committee's "Hotline".
