Open information in accordance with the legislation on the budget

Open data in accordance with budget legislation
Documents on budget funds, target indicators, periodic financial reports, public procurement, tenders, capital investments, business travel expenses and cost estimates are organized by content and year. All tables have been made compact and unified so they appear without horizontal scrolling.
|
1. Target indicators
|
2. Periodic financial reports
|
3–6. Funds, procurement, estimates
|
Reports are grouped by year. Both the document name and the button link to the same PDF.
Reports on the balance sheet, estimate execution, extra-budgetary funds, liabilities and staffing are placed in a compact three-column table.
| Period | Document types | Documents |
|---|---|---|
| Q4 | Balance sheet, cost estimate execution, extra-budgetary fund, receivables/payables, staffing reports | Balance sheet Estimate Fund Debt Staffing |
| Q3 | Balance sheet, cost estimate execution, extra-budgetary fund, receivables/payables, staffing reports | Balance sheet Estimate Fund Debt Staffing |
| Q2 | Balance sheet, cost estimate execution, extra-budgetary fund, receivables/payables, staffing reports | Balance sheet Estimate Fund Debt Staffing |
| Q1 | Balance sheet, execution of the cost estimate, movement of extra-budgetary funds, accounts receivable and payable, execution of staffing and contingent plans | Balance sheet Estimate execution Fund Debt Staffing |
| Period | Document types | Documents |
|---|---|---|
| Q4 | Balance sheet, execution of the cost estimate, movement of extra-budgetary funds, accounts receivable and payable, execution of staffing and contingent plans | Balance sheet Estimate execution Fund Debt Staffing |
| Q3 | Balance sheet, execution of the cost estimate, movement of extra-budgetary funds, accounts receivable and payable, execution of staffing and contingent plans | Balance sheet Estimate execution Fund Debt Staffing |
| Q2 | Balance sheet, execution of the cost estimate, movement of extra-budgetary funds, accounts receivable and payable, execution of staffing and contingent plans | Balance sheet Estimate execution Fund Debt Staffing |
| Q1 | Balance sheet, execution of the cost estimate, movement of extra-budgetary funds, accounts receivable and payable, execution of staffing and contingent plans | Balance sheet Estimate execution Fund Debt Staffing |
| Period | Document types | Documents |
|---|---|---|
| Q4 | Balance sheet, execution of the cost estimate, movement of extra-budgetary funds, accounts receivable and payable, execution of staffing and contingent plans | Balance sheet Estimate execution Fund Debt Staffing |
| Q3 | Balance sheet, execution of the cost estimate, movement of extra-budgetary funds, accounts receivable and payable, execution of staffing and contingent plans | Balance sheet Estimate execution Fund Debt Staffing |
| Q2 | Balance sheet, execution of the cost estimate, movement of extra-budgetary funds, accounts receivable and payable, execution of staffing and contingent plans | Balance sheet Estimate execution Fund Debt Staffing |
| Q1 | Balance sheet, execution of the cost estimate, movement of extra-budgetary funds, accounts receivable and payable, execution of staffing and contingent plans | Balance sheet Estimate execution Fund Debt Staffing |
Appendix 1 documents: distribution of allocated budget funds by subordinate budget organizations.
| Period | Document name | Documents |
|---|---|---|
| Q1 | Distribution of allocated budget funds by organization for Q1 2026 | Appendix 1 |
Appendix 2 covers capital investments; Appendices 7–8 cover implementation of social and production infrastructure programs.
| Period | Area | Documents |
|---|---|---|
| Q1 | Capital investments, infrastructure program implementation and additional information | Capital investments Infrastructure implementation Additional information |
| Period | Area | Documents |
|---|---|---|
| Q4 | Capital investments, infrastructure program implementation and additional information | Capital investments Infrastructure implementation Additional information |
| Q3 | Capital investments, infrastructure program implementation and additional information | Capital investments Infrastructure implementation Additional information |
| Q2 | Capital investments, infrastructure program implementation and additional information | Capital investments Infrastructure implementation Additional information |
| Q1 | Capital investments, infrastructure program implementation and additional information | Capital investments Infrastructure implementation Additional information |
| Period | Area | Documents |
|---|---|---|
| Q4 | Capital investments, infrastructure program implementation and additional information | Capital investments Infrastructure implementation Additional information |
| Q3 | Capital investments, infrastructure program implementation and additional information | Capital investments Infrastructure implementation Additional information |
| Q2 | Capital investments, infrastructure program implementation and additional information | Capital investments Infrastructure implementation Additional information |
| Q1 | Capital investments, infrastructure program implementation and additional information | Capital investments Infrastructure implementation Additional information |
Appendices 3–6: public procurement and tenders, fixed assets, low-value items, construction and repair works.
| Period | Area | Documents |
|---|---|---|
| Q1 | Public procurement, purchase of fixed assets, low-value and fast-wearing items, construction, reconstruction and repair works | Public procurement Fixed assets Low-value items Construction and repair |
| Period | Area | Documents |
|---|---|---|
| Q4 | Public procurement, purchase of fixed assets, low-value and fast-wearing items, construction, reconstruction and repair works | Public procurement Fixed assets Low-value items Construction and repair |
| Q3 | Public procurement, purchase of fixed assets, low-value and fast-wearing items, construction, reconstruction and repair works | Public procurement Fixed assets Low-value items Construction and repair |
| Q2 | Public procurement, purchase of fixed assets, low-value and fast-wearing items, construction, reconstruction and repair works | Public procurement Fixed assets Low-value items Construction and repair |
| Q1 | Public procurement, purchase of fixed assets, low-value and fast-wearing items, construction, reconstruction and repair works | Public procurement Fixed assets Low-value items Construction and repair |
| Period | Area | Documents |
|---|---|---|
| Q4 | Public procurement, purchase of fixed assets, low-value and fast-wearing items, construction, reconstruction and repair works | Public procurement Fixed assets Low-value items Construction and repair |
| Q3 | Public procurement, purchase of fixed assets, low-value and fast-wearing items, construction, reconstruction and repair works | Public procurement Fixed assets Low-value items Construction and repair |
| Q2 | Public procurement, purchase of fixed assets, low-value and fast-wearing items, construction, reconstruction and repair works | Public procurement Fixed assets Low-value items Construction and repair |
| Q1 | Public procurement, purchase of fixed assets, low-value and fast-wearing items, construction, reconstruction and repair works | Public procurement Fixed assets Low-value items Construction and repair |
Approved annual estimate, estimate execution under PQ-447, Form No. 2 estimate reports, and business travel expenses of officials.
| Period | Document name | Documents |
|---|---|---|
| Q1 | Information on business travel expenses of officials | View |
| Annual | Approved annual cost estimate of the Committee on Religious Affairs for 2026 | View |
