Income and expenses of state trust funds
| Т/r | Indicators | 2024 | ||
| 1 quarter | ||||
| Revenue | Transferts | Expenditure | ||
| Total | 12 880,8 | 6 763,7 | 18 936,6 | |
| 1 | "El-yurt umidi" foundation | 5,6 | 76,1 | 81,5 |
| 2 | Fund for compensation of property damage caused to individuals and legal entities | 0,0 | 148,8 | 148,8 |
| 3 | Pension Fund | 10 930,3 | 3 300,0 | 14 927,1 |
| 4 | State employment assistance fund | 46,3 | 71,0 | 97,2 |
| 5 | Fund for support and protection of the rights and interests of citizens engaged in work abroad | 27,3 | 0,0 | 25,1 |
| 6 | Public Works Foundation | 4,3 | 30,0 | 27,9 |
| 7 | Horticulture and Greenhouse Development Fund | 6,1 | 30,0 | 17,8 |
| 8 | Winery Development Fund | 8,0 | 0,0 | 0,0 |
| 9 | 367,0 | 0,0 | 285,6 | |
| 10 | 34,0 | 0,0 | 37,4 | |
| 11 | Public Debt Service Guarantee Fund | 257,8 | 0,0 | 115,2 |
| 12 | State target fund for support of family and women | 29,9 | 0,0 | 38,2 |
| 13 | Off-budget State Assets Management, Transformation and Privatization Fund* | 618,0 | 0,0 | 619,8 |
| 14 | State health insurance fund | 0,0 | 862,6 | 859,2 |
| 15 | Education Loan Fund | 67,0 | 700,0 | 117,6 |
| 16 | Road Development Trust Fund | 5,0 | 1 080,0 | 1 086,7 |
| 17 | Fund for the development of water supply and sewage systems | 0,2 | 232,2 | 276,6 |
| 18 | Science Funding and Innovation Support Foundation | 19,0 | 136,0 | 97,2 |
| 19 | Fund to attract population for entrepreneur activity | 28,9 | 25,0 | 43,6 |
| 20 | Handicrafts and Household Support Fund | 0,0 | 0,0 | 4,0 |
| 21 | State fund of social protection | 425,5 | 0,0 | 9,5 |
| 22 | Fund for the development of emergency medical care | 0,5 | 72,0 | 20,7 |
