State budget revenues
| Indicators | 2024 | |
| 1 st quarter | ||
| I. Overall | 50 272,5 | |
| 1. | Direct taxes | 18 078,9 |
| 1.1 | Profit tax | 9 656,5 |
| 1.2 | Personal income tax | 689,1 |
| 1.3 | Turnover tax | 7 733,3 |
| 2. | Indirect taxes | 19 397,5 |
| 2.1 | Value added tax | 13 232,2 |
| 2.2 | Excise tax | 3 847,3 |
| 2.3 | Customs duty | 2 318,0 |
| 3. | Resource charges and property taxes | 7 512,9 |
| 3.1 | Property tax | 1 588,0 |
| 3.2 | Land tax | 1 645,0 |
| 3.3 | Subsoil use tax | 4 041,2 |
| 3.4 | Tax for use of water resources | 238,8 |
| 4 | Other income | 5 283,2 |
