2025
| No. | Indicators | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2025 | |||||
| USD mln | Share of total | USD mln | Share of total | USD mln | Share of total | USD mln | Share of total | USD mln | Share of total | ||
| 1 | State external debt, total | 35 569 | 100% | 36 534 | 100% | 36 721 | 100% | 39 821 | 100% | 39 821 | 100% |
| including: | |||||||||||
| 2 | Budget support | 16 813 | 47% | 17 077 | 47% | 17 429 | 47% | 19 838 | 50% | 19 838 | 50% |
| 3 | Fuel and energy sector | 5 887 | 17% | 5 891 | 16% | 5 785 | 16% | 5 603 | 14% | 5 603 | 14% |
| 3.1 | Oil and gas | 1 704 | 5% | 1 561 | 4% | 1 528 | 4% | 1 366 | 3% | 1 366 | 3% |
| 3.2 | Electric power industry | 3 947 | 11% | 4 109 | 11% | 4 076 | 11% | 4 109 | 10% | 4 109 | 10% |
| 3.3 | Coal industry | 236 | 1% | 221 | 1% | 180 | 0% | 128 | 0% | 128 | 0% |
| 4 | Transport and transport infrastructure | 2 867 | 8% | 2 925 | 8% | 2 875 | 8% | 3 060 | 8% | 3 060 | 8% |
| 4.1 | Railways | 1 290 | 4% | 1 342 | 4% | 1 299 | 4% | 1 416 | 4% | 1 416 | 4% |
| 4.2 | Road transport | 1 236 | 3% | 1 257 | 3% | 1 280 | 3% | 1 365 | 3% | 1 365 | 3% |
| 4.3 | Airways | 341 | 1% | 326 | 1% | 297 | 1% | 278 | 1% | 278 | 1% |
| 5 | Agriculture and irrigation | 3 040 | 9% | 3 134 | 9% | 3 270 | 9% | 3 338 | 8% | 3 338 | 8% |
| 5.1 | Agriculture | 2 175 | 6% | 2 259 | 6% | 2 408 | 7% | 2 470 | 6% | 2 470 | 6% |
| 5.2 | Irrigation | 865 | 2% | 875 | 2% | 862 | 2% | 868 | 2% | 868 | 2% |
| 6 | Housing and communal services | 2 907 | 8% | 3 001 | 8% | 3 071 | 8% | 3 188 | 8% | 3 188 | 8% |
| 6.1 | Housing construction | 1 300 | 4% | 1 263 | 3% | 1 245 | 3% | 1 208 | 3% | 1 208 | 3% |
| 6.2 | Drinking water supply and sewerage | 989 | 3% | 1 046 | 3% | 1 086 | 3% | 1 133 | 3% | 1 133 | 3% |
| 6.3 | Improving the infrastructure of cities and villages | 455 | 1% | 523 | 1% | 564 | 2% | 659 | 2% | 659 | 2% |
| 6.4 | Waste recycling | 85 | 0% | 87 | 0% | 85 | 0% | 88 | 0% | 88 | 0% |
| 6.5 | Heat supply | 79 | 0% | 83 | 0% | 92 | 0% | 99 | 0% | 99 | 0% |
| 7 | Support of entrepreneurial activity and industrial production | 854 | 2% | 851 | 2% | 664 | 2% | 619 | 2% | 619 | 2% |
| 8 | Chemical industry | 721 | 2% | 729 | 2% | 671 | 2% | 662 | 2% | 662 | 2% |
| 9 | Health, education, information and communication technologies, and other sectors | 2 481 | 7% | 2 926 | 8% | 2 955 | 8% | 3 514 | 9% | 3 514 | 9% |
