2025
| T/r | Indicators | 2025 1-quarter |
2025 2-quarter |
2025 3-quarter |
|||
| in mln USD | Percentage of total | in mln USD | Percentage of total | in mln USD | Percentage of total | ||
| 1 | State external debt, total | 35 569 | 100% | 36 534 | 100% | 36 721 | 100% |
| 1.1. | International financial institutions | 19 274 | 54% | 19 435 | 53% | 19 846 | 54% |
| Asian Development Bank | 7 446 | 21% | 7 464 | 20% | 7 497 | 21% | |
| World Bank | 7 746 | 22% | 7 840 | 21% | 8 022 | 22% | |
| Islamic Development Bank | 935 | 3% | 935 | 3% | 932 | 3% | |
| Asian Infrastructure Investment Bank | 1 659 | 5% | 1 692 | 5% | 1 733 | 5% | |
| International Monetary Fund | 650 | 2% | 642 | 2% | 638 | 2% | |
| European bank for reconstruction and development | 377 | 1% | 401 | 1% | 426 | 1% | |
| Other (Agricultural Development Foundation, OPEC Foundation and EIB) | 461 | 1% | 462 | 1% | 598 | 2% | |
| 1.2. | The organizations of foreign governments | 10 634 | 30% | 11 314 | 31% | 11 037 | 30% |
| China Development State Bank, China Eximbank, etc. | 3 648 | 10% | 3 870 | 11% | 3 763 | 10% | |
| Japan International Cooperation Agency, etc. | 3 070 | 9% | 3 188 | 9% | 3 125 | 9% | |
| Korean Eximbank, Korean economic development fund, etc. | 745 | 2% | 750 | 2% | 740 | 2% | |
| French Development Agency, etc. | 1 024 | 3% | 1 165 | 3% | 1 176 | 3% | |
| Saudi Development Found | 136 | 0% | 136 | 0% | 134 | 0% | |
| State Bank of Germany | 445 | 1% | 481 | 1% | 491 | 1% | |
| State Bank of Spain | 68 | 0% | 74 | 0% | 74 | 0% | |
| 0 | 0% | 27 | 0% | 27 | 0% | ||
| Others | 1 499 | 4% | 1 624 | 4% | 1 507 | 4% | |
| 1.3. | Investors | 5 661 | 16% | 5 785 | 16% | 5 837 | 16% |
| International bonds | 5 661 | 16% | 5 785 | 16% | 5 785 | 16% | |
