2025
| No. | Indicators | 2025 1-quarter | 2025 2-quarter | 2025 3-quarter | 2025 | ||||
| mln USD | Percentage of total | mln USD | Percentage of total | mln USD | Percentage of total | mln USD | Percentage of total | ||
| PUBLIC DEBT | 42 598 | 100% | 43 496 | 100% | 43 969 | 100% | 46 851 | 100% | |
| As a percentage of GDP | 29,0% | 29,6% | 29,9% | 31,9% | |||||
| I | EXTERNAL DEBT | 35 569 | 83% | 36 534 | 84% | 36 721 | 84% | 39 821 | 85% |
| The ratio of GDP | 24,2% | 24,8% | 25,0% | 27,1% | |||||
| 1.1. | fixed rate | 19 755 | 46% | 20 399 | 47% | 20 352 | 46% | 20 849 | 45% |
| variable rate | 15 674 | 37% | 15 991 | 37% | 16 075 | 37% | 18 691 | 40% | |
| interest free | 140 | 0% | 144 | 0% | 293 | 1% | 281 | 1% | |
| 1.2. | domestic currency denominated | 1 026 | 2% | 1 047 | 2% | 1 098 | 2% | 1 102 | 2% |
| foreign currency denominated | 34 543 | 81% | 35 487 | 82% | 35 623 | 81% | 38 719 | 83% | |
| 1.3. | short-term by original maturity | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| long-term by original maturity, with payment due in one year or less | 104 | 0% | 235 | 1% | 332 | 1% | 614 | 1% | |
| long-term by original maturity, with payment due in more than one year | 35 465 | 83% | 36 300 | 83% | 36 389 | 83% | 39 207 | 84% | |
| II | DOMESTIC DEBT | 7 029 | 17% | 6 962 | 16% | 7 249 | 16% | 7 030 | 15% |
| As a percentage of GDP | 4,8% | 4,7% | 4,9% | 4,8% | |||||
| 2.1. | fixed rate | 5 665 | 13% | 5 575 | 13% | 5 858 | 13% | 5 658 | 12% |
| variable rate | 116 | 0% | 93 | 0% | 92 | 0% | 71 | 0% | |
| interest free | 1 248 | 3% | 1 293 | 3% | 1 299 | 3% | 1 301 | 3% | |
| 2.2. | domestic currency denominated | 3 462 | 8% | 4 061 | 9% | 4 388 | 10% | 4 615 | 10% |
| foreign currency denominated | 3 567 | 8% | 2 901 | 7% | 2 861 | 7% | 2 416 | 5% | |
| 2.3. | short-term by original maturity | 1 056 | 2% | 1 033 | 2% | 1 000 | 2% | 891 | 2% |
| long-term by original maturity, with payment due in one year or less | 1 728 | 4% | 1 857 | 4% | 1 964 | 4% | 1 528 | 3% | |
| long-term by original maturity, with payment due in more than one year | 4 245 | 10% | 4 072 | 9% | 4 285 | 10% | 4 611 | 10% | |
