2026
| No. | Indicators | 2026 Q1 | 2026 Q2 | ||
| USD mln | Share of total | USD mln | Share of total | ||
| 1 | State external debt, total | 39 776 | 100% | 40 711 | 100% |
| including: | |||||
| 2 | Budget support | 19 699 | 50% | 20 526 | 50% |
| 3 | Fuel and energy sector | 5 638 | 14% | 5 467 | 13% |
| 3.1 | Oil and gas | 1 354 | 3% | 1 191 | 3% |
| 3.2 | Electric power industry | 4 195 | 11% | 4 209 | 10% |
| 3.3 | Coal industry | 89 | 0% | 67 | 0% |
| 4 | Transport and transport infrastructure | 3 045 | 8% | 3 057 | 8% |
| 4.1 | Railways | 1 386 | 3% | 1 392 | 3% |
| 4.2 | Road transport | 1 402 | 4% | 1 425 | 4% |
| 4.3 | Airways | 257 | 1% | 240 | 1% |
| 5 | Agriculture and irrigation | 3 338 | 8% | 3 336 | 8% |
| 5.1 | Agriculture | 2 474 | 6% | 2 481 | 6% |
| 5.2 | Irrigation | 864 | 2% | 855 | 2% |
| 6 | Housing and communal services | 3 243 | 8% | 3 376 | 8% |
| 6.1 | Housing construction | 1 189 | 3% | 1 152 | 3% |
| 6.2 | Drinking water supply and sewerage | 1 142 | 3% | 1 174 | 3% |
| 6.3 | Improving the infrastructure of cities and villages | 718 | 2% | 853 | 2% |
| 6.4 | Waste recycling | 91 | 0% | 92 | 0% |
| 6.5 | Heat supply | 102 | 0% | 104 | 0% |
| 7 | Support of entrepreneurial activity and industrial production | 624 | 2% | 624 | 2% |
| 8 | Chemical industry | 607 | 2% | 605 | 1% |
| 9 | Health, education, information and communication technologies, and other sectors | 3 583 | 9% | 3 717 | 9% |
