2026
| No. | Indicators | 2026 Q1 | |
| USD mln | Share of total | ||
| 1 | State external debt, total | 39 776 | 100% |
| including: | |||
| 2 | Budget support | 19 699 | 50% |
| 3 | Fuel and energy sector | 5 638 | 14% |
| 3.1 | Oil and gas | 1 354 | 3% |
| 3.2 | Electric power industry | 4 195 | 11% |
| 3.3 | Coal industry | 89 | 0% |
| 4 | Transport and transport infrastructure | 3 045 | 8% |
| 4.1 | Railways | 1 386 | 3% |
| 4.2 | Road transport | 1 402 | 4% |
| 4.3 | Airways | 257 | 1% |
| 5 | Agriculture and irrigation | 3 338 | 8% |
| 5.1 | Agriculture | 2 474 | 6% |
| 5.2 | Irrigation | 864 | 2% |
| 6 | Housing and communal services | 3 243 | 8% |
| 6.1 | Housing construction | 1 189 | 3% |
| 6.2 | Drinking water supply and sewerage | 1 142 | 3% |
| 6.3 | Improving the infrastructure of cities and villages | 718 | 2% |
| 6.4 | Waste recycling | 91 | 0% |
| 6.5 | Heat supply | 102 | 0% |
| 7 | Support of entrepreneurial activity and industrial production | 624 | 2% |
| 8 | Chemical industry | 607 | 2% |
| 9 | Health, education, information and communication technologies, and other sectors | 3 583 | 9% |
