2026
| № | Indicators name | 2026 1-quarter | 2026 2-quarter | ||
| mln USD | Percentage of total | mln USD | Percentage of total | ||
| 1 | State external debt, total | 39 776 | 100% | 40 711 | 100% |
| 1.1. | International financial institutions | 22 363 | 56% | 22 481 | 55% |
| Asian Development Bank | 8 282 | 21% | 8 177 | 20% | |
| World Bank | 9 042 | 23% | 9 123 | 22% | |
| Islamic Development Bank | 1 115 | 3% | 1 197 | 3% | |
| Asian Infrastructure Investment Bank | 2 285 | 6% | 2 317 | 6% | |
| International Monetary Fund | 622 | 2% | 608 | 1% | |
| European bank for reconstruction and development | 449 | 1% | 478 | 1% | |
| Other (Agricultural Development Foundation, OPEC Foundation and EIB) | 568 | 1% | 580 | 1% | |
| 1.2. | The organizations of foreign governments | 11 613 | 29% | 11 453 | 28% |
| China Development State Bank, China Eximbank, etc. | 3 904 | 10% | 3 886 | 10% | |
| Japan International Cooperation Agency, etc. | 3 102 | 8% | 3 091 | 8% | |
| Korean Eximbank, Korean economic development fund, etc. | 738 | 2% | 693 | 2% | |
| French Development Agency, etc. | 1 318 | 3% | 1 305 | 3% | |
| Saudi Development Found | 134 | 0% | 138 | 0% | |
| State Bank of Germany | 730 | 2% | 725 | 2% | |
| State Bank of Spain | 72 | 0% | 71 | 0% | |
| Turkey Eximbank | 27 | 0% | 27 | 0% | |
| Others | 1 589 | 4% | 1 517 | 4% | |
| 1.3. | Investors | 5 800 | 15% | 6 777 | 17% |
| International bonds | 5 800 | 15% | 6 777 | 17% | |
