2026
| № | Indicators name | 2026 1-quarter | |
| mln USD | Percentage of total | ||
| 1 | State external debt, total | 39 776 | 100% |
| 1.1. | International financial institutions | 22 363 | 56% |
| Asian Development Bank | 8 282 | 21% | |
| World Bank | 9 042 | 23% | |
| Islamic Development Bank | 1 115 | 3% | |
| Asian Infrastructure Investment Bank | 2 285 | 6% | |
| International Monetary Fund | 622 | 2% | |
| European bank for reconstruction and development | 449 | 1% | |
| Other (Agricultural Development Foundation, OPEC Foundation and EIB) | 568 | 1% | |
| 1.2. | The organizations of foreign governments | 11 613 | 29% |
| China Development State Bank, China Eximbank, etc. | 3 904 | 10% | |
| Japan International Cooperation Agency, etc. | 3 102 | 8% | |
| Korean Eximbank, Korean economic development fund, etc. | 738 | 2% | |
| French Development Agency, etc. | 1 318 | 3% | |
| Saudi Development Found | 134 | 0% | |
| State Bank of Germany | 730 | 2% | |
| State Bank of Spain | 72 | 0% | |
| Turkey Eximbank | 27 | 0% | |
| Others | 1 589 | 4% | |
| 1.3. | Investors | 5 800 | 15% |
| International bonds | 5 847 | 15% | |
