2026
| № | Currencies | 2025 1-quarter | |
| mln USD | Percentage of total | ||
| PUBLIC DEBT | 46 985 | 100% | |
| I | EXTERNAL DEBT | 39 776 | 85% |
| 1 | US dollar | 27 473 | 58% |
| 2 | Japanese yen | 2 781 | 6% |
| 3 | SDR | 2 053 | 4% |
| 4 | Euro | 3 940 | 8% |
| 5 | Uzbek soum | 1 085 | 2% |
| 6 | Chinese yuan | 1 391 | 3% |
| 7 | Korean won | 327 | 1% |
| 8 | Saudi Arabia real et al. | 725 | 2% |
| II | DOMESTIC DEBT | 7 209 | 15% |
| 1 | Uzbek soum | 4 621 | 10% |
| 2 | US dollar | 2 315 | 5% |
| 3 | Chinese yuan | 215 | 0% |
| 4 | Euro et al. | 58 | 0% |
