2026
| № | Currencies | 2025 1-quarter | 2025 2-quarter | ||
| mln USD | Percentage of total | mln USD | Percentage of total | ||
| PUBLIC DEBT | 46 985 | 100% | 48 315 | 100% | |
| I | EXTERNAL DEBT | 39 776 | 85% | 40 711 | 84% |
| 1 | US dollar | 27 473 | 58% | 27 444 | 57% |
| 2 | Japanese yen | 2 781 | 6% | 2 750 | 6% |
| 3 | SDR | 2 053 | 4% | 2 016 | 4% |
| 4 | Euro | 3 940 | 8% | 3 897 | 8% |
| 5 | Uzbek soum | 1 085 | 2% | 2 072 | 4% |
| 6 | Chinese yuan | 1 391 | 3% | 1 498 | 3% |
| 7 | Korean won | 327 | 1% | 339 | 1% |
| 8 | Saudi Arabia real et al. | 725 | 2% | 694 | 1% |
| II | DOMESTIC DEBT | 7 209 | 15% | 7 604 | 16% |
| 1 | Uzbek soum | 4 621 | 10% | 5 007 | 10% |
| 2 | US dollar | 2 315 | 5% | 2 386 | 5% |
| 3 | Chinese yuan | 215 | 0% | 166 | 0% |
| 4 | Euro et al. | 58 | 0% | 45 | 0% |
