2026
| № | Indicators | 2026 1-quarter |
2026 2-quarter |
||
| mln USD | Percentage of total | mln USD | Percentage of total | ||
| PUBLIC DEBT | 46 985 | 100% | 48 315 | 100% | |
| As a percentage of GDP | * 26,3% | * 27,0% | |||
| I | EXTERNAL DEBT | 39 776 | 85% | 40 711 | 84% |
| The ratio of GDP | * 22,2% | * 22,8% | |||
| 1.1. | fixed rate | 20 783 | 44% | 21 716 | 45% |
| variable rate | 18 713 | 40% | 18 728 | 39% | |
| interest fee | 280 | 1% | 266 | 1% | |
| 1.2. | domestic currency denominated | 1 085 | 2% | 2 072 | 4% |
| foreign currency denominated | 38 690 | 82% | 38 639 | 80% | |
| 1.3. | short-term by original maturity | 0 | 0% | 0 | 0% |
| long-term by original maturity, with payment due in one year or less | 552 | 1% | 1 418 | 3% | |
| long-term by original maturity, with payment due in more than one year | 39 224 | 83% | 39 292 | 81% | |
| II | DOMESTIC DEBT | 7 209 | 15% | 7 604 | 16% |
| The ratio of GDP | * 4,0% | * 4,2% | |||
| 2.1. | fixed rate | 5 769 | 12% | 5 846 | 12% |
| variable rate | 61 | 0% | 40 | 0% | |
| interest free | 1 379 | 3% | 1 718 | 4% | |
| 2.2. | domestic currency denominated | 4 621 | 10% | 5 005 | 10% |
| foreign currency denominated | 2 588 | 6% | 2 599 | 5% | |
| 2.3. | short-term by original maturity | 801 | 2% | 1 168 | 2% |
| long-term by original maturity, with payment due in one year or less | 1 290 | 3% | 1 002 | 2% | |
| long-term by original maturity, with payment due in more than one year | 5 118 | 11% | 5 435 | 11% | |
* Preliminary GDP forecast for 2026
