2026
| No. | Indicators | 2026 1-quarter | |
| mln USD | Percentage of total | ||
| PUBLIC DEBT | 46 985 | 100% | |
| As a percentage of GDP | * 26,6% | ||
| I | EXTERNAL DEBT | 39 776 | 85% |
| The ratio of GDP | * 22,5% | ||
| 1.1. | fixed rate | 20 783 | 44% |
| variable rate | 18 713 | 40% | |
| interest free | 280 | 1% | |
| 1.2. | domestic currency denominated | 1 085 | 2% |
| foreign currency denominated | 38 690 | 82% | |
| 1.3. | short-term by original maturity | 0 | 0% |
| long-term by original maturity, with payment due in one year or less | 552 | 1% | |
| long-term by original maturity, with payment due in more than one year | 39 224 | 83% | |
| II | DOMESTIC DEBT | 7 209 | 15% |
| As a percentage of GDP | * 4,1% | ||
| 2.1. | fixed rate | 5 769 | 12% |
| variable rate | 61 | 0% | |
| interest free | 1 379 | 3% | |
| 2.2. | domestic currency denominated | 4 621 | 10% |
| foreign currency denominated | 2 588 | 6% | |
| 2.3. | short-term by original maturity | 801 | 2% |
| long-term by original maturity, with payment due in one year or less | 1 290 | 3% | |
| long-term by original maturity, with payment due in more than one year | 5 118 | 11% | |
* Preliminary GDP forecast for 2026
