2020
|
№ |
Indicators name |
2020 |
2020 |
2020 |
2020 |
2020 |
|
| Total | The money received | 633 | 1 397 | 1 147 | 2 566 | 5 744 | |
| Principal payments | 133 | 127 | 194 | 198 | 652 | ||
| Interest payments | 71 | 112 | 78 | 97 | 358 | ||
| Total payments | 204 | 240 | 271 | 295 | 1 010 | ||
| Debt balance | 16 169 | 17 452 | 18 560 | 21 093 | 21 093 | ||
| including: | |||||||
| I | Foreign debt attracted on behalf of the Republic of Uzbekistan | The money received | 240 | 917 | 977 | 2 334 | 4 468 |
| Principal payments | 65 | 70 | 73 | 139 | 347 | ||
| Interest payments | 37 | 61 | 32 | 56 | 186 | ||
| Total payments | 102 | 131 | 105 | 195 | 533 | ||
| Debt balance | 10 851 | 11 707 | 12 737 | 15 059 | 15 059 | ||
| of which: | |||||||
| under multilateral treaties | The money received | 132 | 785 | 749 | 1 156 | 2 823 | |
| Principal payments | 60 | 44 | 64 | 112 | 280 | ||
| Interest payments | 34 | 51 | 29 | 47 | 160 | ||
| Total payments | 93 | 95 | 93 | 159 | 440 | ||
| Debt balance | 7 314 | 8 052 | 8 816 | 9 912 | 9 912 | ||
| under bilateral treaties | The money received | 109 | 131 | 228 | 430 | 897 | |
| Principal payments | 5 | 26 | 9 | 27 | 67 | ||
| Interest payments | 3 | 10 | 4 | 9 | 26 | ||
| Total payments | 8 | 36 | 12 | 36 | 93 | ||
| Debt balance | 2 537 | 2 655 | 2 921 | 3 401 | 3 401 | ||
| by commercial banking | The money received | 0 | 0 | 0 | 747 | 747 | |
| Principal payments | 0 | 0 | 0 | 0 | 0 | ||
| Interest payments | 0 | 0 | 0 | 0 | 0 | ||
| Total payments | 0 | 0 | 0 | 0 | 0 | ||
| Debt balance | 1 000 | 1 000 | 1 000 | 1 746 | 1 746 | ||
| including foreign debt, which is repaid from the state budget of the Republic of Uzbekistan | The money received | 129 | 880 | 1 903 | 1 903 | 4 815 | |
| Principal payments | 20 | 29 | 26 | 26 | 110 | ||
| Interest payments | 7 | 15 | 33 | 33 | 87 | ||
| Total payments | 27 | 44 | 59 | 59 | 197 | ||
| Debt balance | 3 746 | 5 367 | 7 127 | 7 127 | 7 127 | ||
| II | Foreign debt attracted under state guarantee | The money received | 393 | 481 | 170 | 233 | 1 276 |
| Principal payments | 68 | 57 | 121 | 59 | 305 | ||
| Interest payments | 34 | 51 | 45 | 41 | 172 | ||
| Total payments | 102 | 109 | 166 | 100 | 477 | ||
| Debt balance | 5 318 | 5 745 | 5 823 | 6 034 | 6 034 | ||
| of which: | |||||||
| under multilateral treaties | The money received | 0 | 0 | 0 | 0 | 0 | |
| Principal payments | 8 | 3 | 10 | 4 | 25 | ||
| Interest payments | 0 | 0 | 0 | 0 | 0 | ||
| Total payments | 8 | 3 | 10 | 4 | 25 | ||
| Debt balance | 161 | 158 | 149 | 145 | 145 | ||
| under bilateral treaties | The money received | 379 | 466 | 170 | 233 | 1 248 | |
| Principal payments | 53 | 35 | 95 | 33 | 215 | ||
| Interest payments | 33 | 49 | 44 | 40 | 166 | ||
| Total payments | 86 | 84 | 138 | 73 | 381 | ||
| Debt balance | 4 915 | 5 350 | 5 449 | 5 681 | 5 681 | ||
| by commercial banking | The money received | 14 | 14 | 0 | 0 | 28 | |
| Principal payments | 7 | 20 | 16 | 22 | 64 | ||
| Interest payments | 1 | 2 | 2 | 1 | 6 | ||
| Total payments | 8 | 22 | 18 | 22 | 70 | ||
| Debt balance | 242 | 237 | 225 | 208 | 208 | ||
| including foreign debt, which is repaid from the state budget of the Republic of Uzbekistan | The money received | 0 | 0 | 42 | 42 | 84 | |
| Principal payments | 10 | 19 | 41 | 41 | 107 | ||
| Interest payments | 7 | 7 | 5 | 5 | 24 | ||
| Total payments | 17 | 26 | 46 | 46 | 132 | ||
| Debt balance | 873 | 836 | 846 | 846 | 846 | ||
