2022
|
№ |
Indicators name |
2022 |
2022 |
2022 |
2022 |
2022 |
|
| Total | The money received | 282 | 446 | 479 | 2 702 | 3 909 | |
| Principal payments | 257 | 188 | 279 | 322 | 1 047 | ||
| Interest payments | 124 | 145 | 140 | 211 | 621 | ||
| Total payments | 381 | 334 | 420 | 533 | 1 668 | ||
| Debt balance | 23 404 | 23 290 | 23 155 | 25 914 | 25 914 | ||
| including: | |||||||
| I | Foreign debt attracted on behalf of the Republic of Uzbekistan | The money received | 245 | 357 | 421 | 2 659 | 3 682 |
| Principal payments | 87 | 141 | 91 | 154 | 473 | ||
| Interest payments | 71 | 102 | 87 | 140 | 401 | ||
| Total payments | 159 | 243 | 178 | 294 | 874 | ||
| Debt balance | 17 019 | 16 954 | 17 017 | 19 828 | 19 828 | ||
| of which: | |||||||
| under multilateral treaties | The money received | 231 | 326 | 258 | 2 538 | 3 354 | |
| Principal payments | 76 | 96 | 79 | 109 | 360 | ||
| Interest payments | 25 | 49 | 41 | 92 | 207 | ||
| Total payments | 102 | 145 | 121 | 201 | 568 | ||
| Debt balance | 10 932 | 11 102 | 11 180 | 13 705 | 13 705 | ||
| under bilateral treaties | The money received | 14 | 27 | 163 | 116 | 320 | |
| Principal payments | 11 | 46 | 12 | 45 | 113 | ||
| Interest payments | 4 | 11 | 4 | 13 | 33 | ||
| Total payments | 15 | 56 | 16 | 58 | 146 | ||
| Debt balance | 3 503 | 3 244 | 3 235 | 3 523 | 3 523 | ||
| by commercial banking | The money received | 0 | 3 | 0 | 5 | 9 | |
| Principal payments | 0 | 0 | 0 | 0 | 0 | ||
| Interest payments | 42 | 42 | 41 | 36 | 161 | ||
| Total payments | 42 | 42 | 41 | 36 | 161 | ||
| Debt balance | 2 585 | 2 608 | 2 602 | 2 600 | 2 600 | ||
| including foreign debt, which is repaid from the state budget of the Republic of Uzbekistan | The money received | 157 | 222 | 293 | 2 218 | 2 890 | |
| Principal payments | 41 | 84 | 45 | 82 | 252 | ||
| Interest payments | 27 | 81 | 37 | 106 | 251 | ||
| Total payments | 67 | 164 | 83 | 189 | 502 | ||
| Debt balance | 9 019 | 9 109 | 9 691 | 11 959 | 11 959 | ||
| II | Foreign debt attracted under state guarantee | The money received | 36 | 90 | 58 | 43 | 227 |
| Principal payments | 170 | 47 | 188 | 169 | 574 | ||
| Interest payments | 53 | 43 | 53 | 70 | 220 | ||
| Total payments | 223 | 91 | 241 | 239 | 794 | ||
| Debt balance | 6 385 | 6 336 | 6 138 | 6 086 | 6 086 | ||
| of which: | |||||||
| under multilateral treaties | The money received | 0 | 11 | 0 | 0 | 11 | |
| Principal payments | 9 | 4 | 9 | 8 | 31 | ||
| Interest payments | 2 | 1 | 1 | 1 | 5 | ||
| Total payments | 11 | 5 | 11 | 9 | 36 | ||
| Debt balance | 109 | 115 | 106 | 98 | 98 | ||
| under bilateral treaties | The money received | 11 | 38 | 44 | 22 | 115 | |
| Principal payments | 137 | 39 | 151 | 157 | 484 | ||
| Interest payments | 50 | 43 | 48 | 69 | 209 | ||
| Total payments | 187 | 81 | 199 | 226 | 692 | ||
| Debt balance | 6 037 | 5 949 | 5 776 | 5 712 | 5 712 | ||
| by commercial banking | The money received | 25 | 41 | 13 | 22 | 101 | |
| Principal payments | 24 | 4 | 28 | 4 | 60 | ||
| Interest payments | 2 | 0 | 4 | 0 | 6 | ||
| Total payments | 25 | 4 | 32 | 4 | 66 | ||
| Debt balance | 239 | 272 | 256 | 275 | 275 | ||
| including foreign debt, which is repaid from the state budget of the Republic of Uzbekistan | The money received | 0 | 0 | 12 | 0 | 12 | |
| Principal payments | 15 | 35 | 24 | 38 | 113 | ||
| Interest payments | 6 | 4 | 5 | 5 | 19 | ||
| Total payments | 21 | 39 | 29 | 43 | 132 | ||
| Debt balance | 785 | 734 | 703 | 686 | 686 | ||
