2024
|
№ |
Indicators name |
2024 |
2024 |
|
| Total | The money received | 987 | 2 178 | |
| Principal payments | 900 | 613 | ||
| Interest payments | 300 | 435 | ||
| Total payments | 1 200 | 1 049 | ||
| Debt balance | 29 464 | 30 899 | ||
| including: | ||||
| I | Foreign debt attracted on behalf of the Republic of Uzbekistan | The money received | 757 | 2 120 |
| Principal payments | 705 | 451 | ||
| Interest payments | 214 | 342 | ||
| Total payments | 918 | 793 | ||
| Debt balance | 23 754 | 25 279 | ||
| of which:: | ||||
| under multilateral treaties | The money received | 359 | 359 | |
| Principal payments | 185 | 237 | ||
| Interest payments | 164 | 237 | ||
| Total payments | 349 | 473 | ||
| Debt balance | 16 709 | 16 815 | ||
| under bilateral treaties | The money received | 394 | 241 | |
| Principal payments | 17 | 44 | ||
| Interest payments | 9 | 20 | ||
| Total payments | 26 | 64 | ||
| Debt balance | 4 097 | 4 173 | ||
| by commercial banking | The money received | 4 | 1 521 | |
| Principal payments | 503 | 170 | ||
| Interest payments | 41 | 85 | ||
| Total payments | 543 | 256 | ||
| Debt balance | 2 948 | 4 291 | ||
| including foreign debt, which is repaid from the state budget of the Republic of Uzbekistan | The money received | 362 | 1 819 | |
| Principal payments | 361 | 352 | ||
| Interest payments | 138 | 269 | ||
| Total payments | 499 | 621 | ||
| Debt balance | 15 448 | 16 895 | ||
| II | Foreign debt attracted under state guarantee | The money received | 231 | 58 |
| Principal payments | 195 | 163 | ||
| Interest payments | 87 | 93 | ||
| Total payments | 282 | 256 | ||
| Debt balance | 5 710 | 5 620 | ||
| of which: | ||||
| under multilateral treaties | The money received | 0 | 0 | |
| Principal payments | 9 | 1 | ||
| Interest payments | 1 | 0 | ||
| Total payments | 10 | 2 | ||
| Debt balance | 57 | 56 | ||
| under bilateral treaties | The money received | 220 | 39 | |
| Principal payments | 149 | 153 | ||
| Interest payments | 74 | 91 | ||
| Total payments | 224 | 244 | ||
| Debt balance | 5 106 | 5 004 | ||
| by commercial banking | The money received | 10 | 18 | |
| Principal payments | 36 | 8 | ||
| Interest payments | 11 | 2 | ||
| Total payments | 48 | 10 | ||
| Debt balance | 547 | 560 | ||
| including foreign debt, which is repaid from the state budget of the Republic of Uzbekistan | The money received | 145 | 10 | |
| Principal payments | 18 | 47 | ||
| Interest payments | 27 | 6 | ||
| Total payments | 45 | 53 | ||
| Debt balance | 782 | 748 | ||
