2019
| T/r | Indicators name | 2019 | |
| in mln USD | Percentage of total | ||
| 1 | State external debt, total | 15 687 | 100% |
| 1.1. | International financial institutions | 7 448 | 47% |
| Asian Development Bank | 3 876 | 25% | |
| World Bank | 2 722 | 17% | |
| Islamic Development Bank | 749 | 5% | |
| Asian Infrastructure Investment Bank | 0 | 0% | |
| International Monetary Fund | 0 | 0% | |
| European bank for reconstruction and development | 1 | 0% | |
| Other (Agricultural Development Foundation, OPEC Foundation and EIB) | 100 | 1% | |
| 1.2. | The organizations of foreign governments | 7 239 | 46% |
| China Development State Bank, China Eximbank, etc. | 3 349 | 21% | |
| Japan International Cooperation Agency, etc. | 1 935 | 12% | |
| Korean Eximbank, Korean economic development fund, etc. | 749 | 5% | |
| French Development Agency, etc. | 435 | 3% | |
| Saudi Development Found | 123 | 1% | |
| State Bank of Germany | 138 | 1% | |
| State Bank of Spain | 81 | 1% | |
| Others | 428 | 3% | |
| 1.3. | Investors | 1 000 | 6% |
| International bonds | 1 000 | 6% | |
