2020
| T/r | Indicators name | 2020 1 quarter |
2020 2 quarter |
2020 3 quarter |
2020 4 quarter |
||||
| in mln USD | Percentage of total | in mln USD | Percentage of total | in mln USD | Percentage of total | in mln USD | Percentage of total | ||
| 1 | State external debt, total | 16 169 | 100% | 17 452 | 100% | 18 560 | 100% | 21 093 | 100% |
| 1.1. | International financial institutions | 7 475 | 46% | 8 210 | 47% | 8 965 | 48% | 10 057 | 48% |
| Asian Development Bank | 3 881 | 24% | 3 948 | 23% | 4 541 | 24% | 4 985 | 24% | |
| World Bank | 2 743 | 17% | 2 989 | 17% | 3 071 | 17% | 3 734 | 18% | |
| Islamic Development Bank | 749 | 5% | 799 | 5% | 806 | 4% | 824 | 4% | |
| Asian Infrastructure Investment Bank | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | |
| International Monetary Fund | 0 | 0% | 371 | 2% | 387 | 2% | 397 | 2% | |
| European bank for reconstruction and development | 1 | 0% | 1 | 0% | 1 | 0% | 2 | 0% | |
| Other (Agricultural Development Foundation, OPEC Foundation and EIB) | 100 | 1% | 102 | 1% | 158 | 1% | 114 | 1% | |
| 1.2. | The organizations of foreign governments | 7 694 | 48% | 8 242 | 47% | 8 595 | 46% | 9 291 | 44% |
| China Development State Bank, China Eximbank, etc. | 3 535 | 22% | 3 854 | 22% | 3 943 | 21% | 4 020 | 19% | |
| Japan International Cooperation Agency, etc. | 2 022 | 13% | 2 088 | 12% | 2 193 | 12% | 2 376 | 11% | |
| Korean Eximbank, Korean economic development fund, etc. | 845 | 5% | 948 | 5% | 958 | 5% | 998 | 5% | |
| French Development Agency, etc. | 489 | 3% | 456 | 3% | 473 | 3% | 682 | 3% | |
| Saudi Development Found | 126 | 1% | 127 | 1% | 131 | 1% | 142 | 1% | |
| State Bank of Germany | 138 | 1% | 136 | 1% | 142 | 1% | 147 | 1% | |
| State Bank of Spain | 76 | 0% | 76 | 0% | 74 | 0% | 106 | 1% | |
| Others | 463 | 3% | 557 | 3% | 682 | 4% | 820 | 4% | |
| 1.3. | Investors | 1 000 | 6% | 1 000 | 6% | 1 000 | 5% | 1 746 | 8% |
| International bonds | 1 000 | 6% | 1 000 | 6% | 1 000 | 5% | 1 746 | 8% | |
