2021
| T/r | Indicators name | 2021 1 quarter |
2021 2 quarter |
2021 3 quarter |
2021 4 quarter |
||||
| in mln USD | Percentage of total | in mln USD | Percentage of total | in mln USD | Percentage of total | in mln USD | Percentage of total | ||
| 1 | State external debt, total | 21 030 | 100% | 21 777 | 100% | 22 686 | 100% | 23 582 | 100% |
| 1.1. | International financial institutions | 10 061 | 48% | 10 219 | 47% | 10 232 | 45% | 10 926 | 46% |
| Asian Development Bank | 4 972 | 24% | 5 039 | 23% | 5 053 | 22% | 5 219 | 22% | |
| World Bank | 3 745 | 18% | 3 815 | 18% | 3 850 | 17% | 4 327 | 18% | |
| Islamic Development Bank | 830 | 4% | 843 | 4% | 852 | 4% | 885 | 4% | |
| Asian Infrastructure Investment Bank | 1 | 0% | 3 | 0% | 3 | 0% | 4 | 0% | |
| International Monetary Fund | 391 | 2% | 394 | 2% | 390 | 2% | 386 | 2% | |
| European bank for reconstruction and development | 2 | 0% | 2 | 0% | 3 | 0% | 17 | 0% | |
| Other (Agricultural Development Foundation, OPEC Foundation and EIB) | 119 | 1% | 123 | 1% | 81 | 0% | 88 | 0% | |
| 1.2. | The organizations of foreign governments | 9 224 | 44% | 9 815 | 45% | 9 844 | 43% | 10 051 | 43% |
| China Development State Bank, China Eximbank, etc. | 4 034 | 19% | 4 164 | 19% | 4 143 | 18% | 4 200 | 18% | |
| Japan International Cooperation Agency, etc. | 2 317 | 11% | 2 746 | 13% | 2 744 | 12% | 2 659 | 11% | |
| Korean Eximbank, Korean economic development fund, etc. | 990 | 5% | 1 032 | 5% | 1 027 | 5% | 1 019 | 4% | |
| French Development Agency, etc. | 656 | 3% | 629 | 3% | 617 | 3% | 585 | 2% | |
| Saudi Development Found | 142 | 1% | 141 | 1% | 142 | 1% | 141 | 1% | |
| State Bank of Germany | 141 | 1% | 140 | 1% | 137 | 1% | 129 | 1% | |
| State Bank of Spain | 96 | 0% | 98 | 0% | 89 | 0% | 99 | 0% | |
| Others | 848 | 4% | 865 | 4% | 946 | 4% | 1 218 | 5% | |
| 1.3. | Investors | 1 746 | 8% | 1 744 | 8% | 2 611 | 12% | 2 605 | 11% |
| International bonds | 1 746 | 8% | 1 744 | 8% | 2 611 | 12% | 2 605 | 11% | |
