2022
| T/r | Indicators name | 2022 1 quarter |
2022 2 quarter |
2022 3 quarter |
2022 4 quarter |
||||
| in mln USD | Percentage of total | in mln USD | Percentage of total | in mln USD | Percentage of total | in mln USD | Percentage of total | ||
| 1 | State external debt, total | 23 404 | 100% | 23 290 | 100% | 23 155 | 100% | 25 914 | 100% |
| 1.1. | International financial institutions | 11 041 | 47% | 11 218 | 48% | 11 286 | 49% | 13 804 | 53% |
| Asian Development Bank | 5 308 | 23% | 5 393 | 23% | 5 353 | 23% | 6 030 | 23% | |
| World Bank | 4 359 | 19% | 4 413 | 19% | 4 428 | 19% | 5 527 | 21% | |
| Islamic Development Bank | 877 | 4% | 891 | 4% | 885 | 4% | 904 | 3% | |
| Asian Infrastructure Investment Bank | 6 | 0% | 30 | 0% | 35 | 0% | 570 | 2% | |
| International Monetary Fund | 380 | 2% | 368 | 2% | 349 | 2% | 367 | 1% | |
| European bank for reconstruction and development | 21 | 0% | 34 | 0% | 49 | 0% | 132 | 1% | |
| Other (Agricultural Development Foundation, OPEC Foundation and EIB) | 89 | 0% | 88 | 0% | 187 | 1% | 274 | 1% | |
| 1.2. | The organizations of foreign governments | 9 779 | 42% | 9 468 | 41% | 9 270 | 40% | 9 519 | 37% |
| China Development State Bank, China Eximbank, etc. | 4 106 | 18% | 4 105 | 18% | 4 011 | 17% | 3 965 | 15% | |
| Japan International Cooperation Agency, etc. | 2 485 | 11% | 2 239 | 10% | 2 102 | 9% | 2 300 | 9% | |
| Korean Eximbank, Korean economic development fund, etc. | 1 014 | 4% | 1 004 | 4% | 989 | 4% | 966 | 4% | |
| French Development Agency, etc. | 577 | 2% | 526 | 2% | 630 | 3% | 718 | 3% | |
| Saudi Development Found | 143 | 1% | 144 | 1% | 141 | 1% | 143 | 1% | |
| State Bank of Germany | 128 | 1% | 117 | 1% | 108 | 0% | 116 | 0% | |
| State Bank of Spain | 91 | 0% | 86 | 0% | 74 | 0% | 80 | 0% | |
| Others | 1 234 | 5% | 1 247 | 5% | 1 216 | 5% | 1 230 | 5% | |
| 1.3. | Investors | 2 585 | 11% | 2 604 | 11% | 2 599 | 11% | 2 591 | 10% |
| International bonds | 2 585 | 11% | 2 604 | 11% | 2 599 | 11% | 2 591 | 10% | |
