2023
| T/r | Indicators name | 2023 1 quarter |
2023 2 quarter |
2023 3 quarter |
2023 4 quarter |
||||
| in mln USD | Percentage of total | in mln USD | Percentage of total | in mln USD | Percentage of total | in mln USD | Percentage of total | ||
| 1 | State external debt, total | 25 994 | 100% | 25 981 | 100% | 26 316 | 100% | 29 639 | 100% |
| 1.1. | International financial institutions | 14 161 | 54% | 14 316 | 55% | 14 825 | 56% | 16 627 | 56% |
| Asian Development Bank | 6 207 | 24% | 6 227 | 24% | 6 255 | 24% | 6 441 | 22% | |
| World Bank | 5 582 | 21% | 5 648 | 22% | 5 671 | 22% | 6 570 | 22% | |
| Islamic Development Bank | 899 | 3% | 909 | 3% | 915 | 3% | 911 | 3% | |
| Asian Infrastructure Investment Bank | 580 | 2% | 614 | 2% | 607 | 2% | 1 321 | 4% | |
| International Monetary Fund | 371 | 1% | 367 | 1% | 823 | 3% | 811 | 3% | |
| European bank for reconstruction and development | 145 | 1% | 154 | 1% | 158 | 1% | 174 | 1% | |
| Other (Agricultural Development Foundation, OPEC Foundation and EIB) | 378 | 1% | 395 | 2% | 396 | 2% | 399 | 1% | |
| 1.2. | The organizations of foreign governments | 9 249 | 36% | 9 084 | 35% | 8 931 | 34% | 9 614 | 32% |
| China Development State Bank, China Eximbank, etc. | 3 836 | 15% | 3 863 | 15% | 3 702 | 14% | 3 775 | 13% | |
| Japan International Cooperation Agency, etc. | 2 290 | 9% | 2 132 | 8% | 2 077 | 8% | 2 359 | 8% | |
| Korean Eximbank, Korean economic development fund, etc. | 959 | 4% | 833 | 3% | 826 | 3% | 794 | 3% | |
| French Development Agency, etc. | 733 | 3% | 712 | 3% | 712 | 3% | 828 | 3% | |
| Saudi Development Found | 143 | 1% | 143 | 1% | 140 | 1% | 140 | 0% | |
| State Bank of Germany | 118 | 0% | 115 | 0% | 111 | 0% | 114 | 0% | |
| State Bank of Spain | 75 | 0% | 75 | 0% | 69 | 0% | 73 | 0% | |
| Others | 1 094 | 4% | 1 210 | 5% | 1 293 | 5% | 1 531 | 5% | |
| 1.3. | Investors | 2 584 | 10% | 2 582 | 10% | 2 560 | 10% | 3 397 | 11% |
| International bonds | 2 584 | 10% | 2 582 | 10% | 2 560 | 10% | 3 397 | 11% | |
