2024
| T/r | Indicators | 2024 1-quarter |
2024 2-quarter |
2024 3-quarter |
2024 4-quarter |
||||
| in mln USD | Percentage of total | in mln USD | Percentage of total | in mln USD | Percentage of total | in mln USD | Percentage of total | ||
| 1 | State external debt, total | 29 464 | 100% | 30 905 | 100% | 32 222 | 100% | 33 720 | 100% |
| 1.1. | International financial institutions | 16 766 | 57% | 16 876 | 55% | 17 694 | 55% | 19 141 | 57% |
| Asian Development Bank | 6 451 | 22% | 6 461 | 21% | 7 146 | 22% | 7 415 | 22% | |
| World Bank | 6 631 | 23% | 6 728 | 22% | 6 796 | 21% | 7 639 | 23% | |
| Islamic Development Bank | 927 | 3% | 927 | 3% | 929 | 3% | 944 | 3% | |
| Asian Infrastructure Investment Bank | 1 340 | 5% | 1 352 | 4% | 1 366 | 4% | 1 652 | 5% | |
| International Monetary Fund | 771 | 3% | 735 | 2% | 725 | 2% | 669 | 2% | |
| European bank for reconstruction and development | 189 | 1% | 226 | 1% | 290 | 1% | 341 | 1% | |
| Other (Agricultural Development Foundation, OPEC Foundation and EIB) | 456 | 2% | 447 | 1% | 440 | 1% | 481 | 1% | |
| 1.2. | The organizations of foreign governments | 9 813 | 33% | 9 832 | 32% | 10 339 | 32% | 10 444 | 31% |
| China Development State Bank, China Eximbank, etc. | 3 812 | 13% | 3 762 | 12% | 3 676 | 11% | 3 767 | 11% | |
| Japan International Cooperation Agency, etc. | 2 576 | 9% | 2 470 | 8% | 3 038 | 9% | 2 889 | 9% | |
| Korean Eximbank, Korean economic development fund, etc. | 784 | 3% | 735 | 2% | 758 | 2% | 740 | 2% | |
| French Development Agency, etc. | 810 | 3% | 823 | 3% | 947 | 3% | 977 | 3% | |
| Saudi Development Found | 136 | 0% | 143 | 0% | 138 | 0% | 139 | 0% | |
| State Bank of Germany | 111 | 0% | 268 | 1% | 280 | 1% | 415 | 1% | |
| State Bank of Spain | 69 | 0% | 68 | 0% | 71 | 0% | 66 | 0% | |
| Others | 1 516 | 5% | 1 565 | 5% | 1 431 | 4% | 1 450 | 4% | |
| 1.3. | Investors | 2 885 | 10% | 4 196 | 14% | 4 190 | 13% | 4 135 | 12% |
| International bonds | 2 885 | 10% | 4 196 | 14% | 4 190 | 13% | 4 135 | 12% | |
