2023
| № | Indicators | 2023 1 quarter |
2023 2 quarter |
2023 3 quarter |
2023 4 quarter |
||||
| mln USD | in percentage with respect to the total public debt | mln USD | in percentage with respect to the total public debt | mln USD | in percentage with respect to the total public debt | mln USD | in percentage with respect to the total public debt | ||
| PUBLIC DEBT | 29 718 | 100% | 31 628 | 100% | 32 017 | 100% | 34 927 | 100% | |
| As a percentage of GDP | 29,3% | 31,1% | 31,5% | 34,4% | |||||
| I | EXTERNAL DEBT | 25 994 | 87% | 25 981 | 82% | 26 316 | 82% | 29 639 | 85% |
| The ratio of GDP | 25,6% | 25,6% | 25,9% | 29,2% | |||||
| 1.1. | fixed rate | 13 862 | 47% | 13 998 | 44% | 13 926 | 43% | 15 801 | 45% |
| variable rate | 11 937 | 40% | 11 790 | 37% | 12 199 | 38% | 13 636 | 39% | |
| interest fee | 196 | 1% | 193 | 1% | 191 | 1% | 201 | 1% | |
| 1.2. | domestic currency denominated | 394 | 1% | 392 | 1% | 370 | 1% | 547 | 2% |
| foreign currency denominated | 25 600 | 86% | 25 589 | 81% | 25 946 | 81% | 29 092 | 83% | |
| 1.3. | short-term by original maturity | 100 | 0% | 100 | 0% | 100 | 0% | 100 | 0% |
| long-term by original maturity, with payment due in one year or less | 707 | 2% | 800 | 3% | 969 | 3% | 786 | 2% | |
| long-term by original maturity, with payment due in more than one year | 25 187 | 85% | 25 081 | 79% | 25 246 | 79% | 28 752 | 82% | |
| II | DOMESTIC DEBT | 3 725 | 13% | 5 647 | 18% | 5 701 | 18% | 5 288 | 15% |
| The ratio of GDP | 3,7% | 5,6% | 5,6% | 5,2% | |||||
| 2.1. | fixed rate | 1 690 | 6% | 3 543 | 11% | 3 737 | 12% | 3 674 | 11% |
| variable rate | 215 | 1% | 297 | 1% | 281 | 1% | 259 | 1% | |
| interest fee | 1 819 | 6% | 1 807 | 6% | 1 683 | 5% | 1 355 | 4% | |
| 2.2. | domestic currency denominated | 2 108 | 7% | 2 179 | 7% | 2 241 | 7% | 1 860 | 5% |
| foreign currency denominated | 1 616 | 5% | 3 468 | 11% | 3 460 | 11% | 3 428 | 10% | |
| 2.3. | short-term by original maturity | 946 | 3% | 647 | 2% | 504 | 2% | 170 | 0% |
| long-term by original maturity, with payment due in one year or less | 256 | 1% | 1 141 | 4% | 1 374 | 4% | 1 351 | 4% | |
| long-term by original maturity, with payment due in more than one year | 2 522 | 8% | 3 860 | 12% | 3 823 | 12% | 3 767 | 11% | |
