2024
| № | Indicators | 2024 1-quarter |
2024 2-quarter |
2024 3-quarter |
2024 4-quarter |
||||
| mln USD | in percentage with respect to the total public debt | mln USD | in percentage with respect to the total public debt | mln USD | in percentage with respect to the total public debt | mln USD | in percentage with respect to the total public debt | ||
| PUBLIC DEBT | 35 349 | 100% | 37 235 | 100% | 39 079 | 100% | 40 199 | 100% | |
| As a percentage of GDP | 31,7% | 33,3% | 35,0% | 35,0% | |||||
| I | EXTERNAL DEBT | 29 464 | 83% | 30 905 | 83% | 32 222 | 82% | 33 720 | 84% |
| percent ratio to GDP | 26,4% | 27,7% | 28,8% | 29,3% | |||||
| 1.1. | fixed rate | 15 210 | 43% | 16 595 | 45% | 17 302 | 44% | 17 938 | 45% |
| variable rate | 14 062 | 40% | 14 133 | 38% | 14 750 | 38% | 15 643 | 39% | |
| interest fee | 192 | 1% | 178 | 0% | 170 | 0% | 138 | 0% | |
| 1.2. | domestic currency denominated | 535 | 2% | 604 | 2% | 570 | 1% | 561 | 1% |
| foreign currency denominated | 28 929 | 82% | 30 301 | 81% | 31 652 | 81% | 33 159 | 82% | |
| 1.3. | short-term by original maturity | 50 | 0% | 38 | 0% | 25 | 0% | 0 | 0% |
| long-term by original maturity, with payment due in one year or less | 279 | 1% | 191 | 1% | 135 | 0% | 96 | 0% | |
| long-term by original maturity, with payment due in more than one year | 29 135 | 82% | 30 677 | 82% | 32 062 | 82% | 33 624 | 84% | |
| II | DOMESTIC DEBT | 5 885 | 17% | 6 330 | 17% | 6 857 | 18% | 6 479 | 16% |
| percent ratio to GDP | 5,3% | 5,7% | 6,1% | 5,6% | |||||
| 2.1. | fixed rate | 3 985 | 11% | 4 929 | 13% | 5 360 | 14% | 5 136 | 13% |
| variable rate | 253 | 1% | 238 | 1% | 227 | 1% | 103 | 0% | |
| interest fee | 1 647 | 5% | 1 162 | 3% | 1 270 | 3% | 1 240 | 3% | |
| 2.2. | domestic currency denominated | 2 478 | 7% | 2 771 | 7% | 3 346 | 9% | 3 081 | 8% |
| foreign currency denominated | 3 407 | 10% | 3 559 | 10% | 3 510 | 9% | 3 398 | 8% | |
| 2.3. | short-term by original maturity | 469 | 1% | 830 | 2% | 1 367 | 3% | 1 155 | 3% |
| long-term by original maturity, with payment due in one year or less | 1 254 | 4% | 1 643 | 4% | 1 314 | 3% | 1 311 | 3% | |
| long-term by original maturity, with payment due in more than one year | 4 162 | 12% | 3 857 | 10% | 4 177 | 11% | 4 012 | 10% | |
